| Individuals | Couples | Family | Individual | Couples | Family | Individual | Couples | Family | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NO SURPRISE MEDICAL COSTS | $90 | $150 | $200 | $140 | $230 | $300 | $180 | $290 | $375 | ||
| Silver | Silver | Silver | Gold | Gold | Gold | Diamond | Diamond | Diamond | |||
| Pre-negotiate discounts before treatement | * | * | |||||||||
| Provide multiple comparitive health care costs | * | * | |||||||||
| Know your total cost before, not after, your care | * | * | |||||||||
| Instill health cost transparency | * | * | |||||||||
| Give you peace of mind | * | * | |||||||||
| Reduce your out-of-pocket health care costs | * | * | |||||||||
| Uninsured or have High Deductables – Receive better pricing | * | * | |||||||||
| Zero In-network or Out-of-network issues | * | * | |||||||||
| Eliminate HIGH medical bills altogether | * | * | |||||||||
| Remove uncertainty of health care costs | * | * | |||||||||
| Self-Pay – Coordinate care and negotiate out-of-pocket expenses | * | * | |||||||||
| Help ELIMINATE future medical bills | * | * | |||||||||
| After care, help patients file reembursment claims with their insurance provider | * | * | |||||||||
| Help file your reward/financial incentive claims to insurance provider | * | * | |||||||||
| Archive doctor, ER, and hospital visits | * | * | * | ||||||||
| Provide quarterly reports on health care expenses | * | * | * | ||||||||
| Detail out-of-pocket health care expenses | * | * | * | ||||||||
| Highlight plan’s performance, expenses, and cost saving variables | * | * | * | ||||||||
| Provide annual expense summary | * | * | * | ||||||||
| MY DASHBOARD | |||||||||||
| QUALITY ASSURANCE REVIEW/AUDIT | |||||||||||
| Audit charges and codes | * | * | |||||||||
| Uncover mistakes | * | * | |||||||||
| Untangle/organize medical bills | * | * | |||||||||
| Examine out-of-pocket responsibility | * | * | |||||||||
| Correct errors related to deductibles and co-payments | * | * | |||||||||
| Research denied claims | * | * | |||||||||
| Catch duplicate or erroneous charges | * | * | |||||||||
| Find options for uncovered services | * | * | |||||||||
| Negotiate fees & payments | * | * | |||||||||
| Resolve errors with providers and/or health plans | * | * | |||||||||
| Interpret coverage for simple and complex treatment | * | * | |||||||||
| Prevent double billing & payments | * | * | |||||||||
| Resolve coverage denials, claim denials, and eligibility problems | * | * | |||||||||
| Detect erroneous charges | * | * | |||||||||
| Solve incorrect plan procedures, interpretations, and pre-certification issues | * | * | |||||||||
| Evaluate, resolve and reduce outstanding balances and charges. | * | * | |||||||||
| In-Network – Verify all providers are under your plans network | * | * | |||||||||
| Out-of-Network – Negotiage Discount(s) and Help Reduce out-of-pocket expenses | * | * | |||||||||
| Identify & correct balance billing practices | * | * | |||||||||
| Help reduce uncovered medical bills | * | * | |||||||||
| Resolve claims sent to collections | * | * | |||||||||
| After care, we will help patients file reuimbursment claims with their insurance provider | * | * | |||||||||
| Help file your reward/financial incentive claims to insurance provider | * | * | |||||||||
| Insured, Undlerinsured, Self-Pay; SAVE on out-of-pocket costs | * | * |

Phone: 405-896-8311 | Contact Us
